Country/Region | Average male height | Average female height | Sample population / age range | Methodology | Year | Source |
---|---|---|---|---|---|---|
Argentina | 1.745 m (5 ft 8 1⁄2 in) | 1.610 m (5 ft 3 1⁄2 in) | 19 | Measured | 1998–2001 | [1] |
Australia | 1.748 m (5 ft 9 in) | 1.634 m (5 ft 4 1⁄2 in) | 18+ | Measured | 1995 | [2] |
Australia | 1.784 m (5 ft 10 in) | 1.645 m (5 ft 5 in) | 18–24 | Measured | 1995 | [2] |
Austria | 1.796 m (5 ft 10 1⁄2 in) | 1.671 m (5 ft 6 in) | 21-25 | Self Reported | 1997–2002 | [3] |
Azerbaijan | 1.718 m (5 ft 7 1⁄2 in) | 1.654 m (5 ft 5 in) | 16+ | Measured | 2005 | [4] |
Bahrain | 1.651 m (5 ft 5 in) | 1.542 m (5 ft 1⁄2 in) | 19+ | Measured | 2002 | [5] |
Belgium | 1.795 m (5 ft 10 1⁄2 in) | 1.678 m (5 ft 6 in) | 21-25 | Self Reported | 1997–2002 | [3] |
Bolivia - Aymara | 1.600 m (5 ft 3 in) | 1.422 m (4 ft 8 in) | 20-29 | Measured | 1970 | [6] |
Brazil | 1.707 m (5 ft 7 in) | 1.588 m (5 ft 2 1⁄2 in) | 18+ | Measured | 2008–2009 | [7] |
Brazil | 1.731 m (5 ft 8 in) | 1.611 m (5 ft 3 1⁄2 in) | 20-24 | Measured | 2008–2009 | [7] |
Bulgaria | 1.752 m (5 ft 9 in) | 1.632 m (5 ft 4 1⁄2 in) | Measured | 2010 | ||
Cameroon | 1.706 m (5 ft 7 in) | 1.613 m (5 ft 3 1⁄2 in) | Urban adults | Measured | 2003 | [9] |
Canada | 1.736 m (5 ft 8 1⁄2 in) | 1.595 m (5 ft 3 in) | 25+ | Measured | 2005 | [10] |
Canada | 1.760 m (5 ft 9 1⁄2 in) | 1.633 m (5 ft 4 1⁄2 in) | 25-44 | Measured | 2005 | [10] |
Chile | 1.692 m (5 ft 6 1⁄2 in) | 1.566 m (5 ft 1 1⁄2 in) | 17+ | Measured | 2003 | [11] |
China (PRC) | 1.702 m (5 ft 7 in) | 1.586 m (5 ft 2 1⁄2 in) | Urban, 17 | Measured | 2002 | [12] |
China (PRC) | 1.663 m (5 ft 5 1⁄2 in) | 1.570 m (5 ft 2 in) | Rural, 17 | Measured | 2002 | [12] |
Colombia | 1.706 m (5 ft 7 in) | 1.587 m (5 ft 2 1⁄2 in) | 18–22 | Measured | 2002 | [13] |
Côte d’Ivoire | 1.701 m (5 ft 7 in) | 1.591 m (5 ft 2 1⁄2 in) | 25–29 | Measured | 1985–1987 | [14] |
Denmark | 1.803 m (5 ft 11 in) | Conscripts, 18-19 | Measured | 2006 | [15] | |
Dinaric Alps | 1.856 m (6 ft 1 in) | 1.710 m (5 ft 7 1⁄2 in) | 17 | Measured | 2005 | [16] |
Estonia | 1.791 m (5 ft 10 1⁄2 in) | 17 | 2003 | [17] | ||
Finland | 1.800 m (5 ft 11 in) | 1.660 m (5 ft 5 1⁄2 in) | 25–34 | Self-reported | 2004 | [18] |
France | 1.741 m (5 ft 8 1⁄2 in) | 1.619 m (5 ft 3 1⁄2 in) | 20+ | Measured | 2001 | [19] |
France | 1.770 m (5 ft 9 1⁄2 in) | 1.646 m (5 ft 5 in) | 20–29 | Measured | 2001 | [19] |
Ghana | 1.695 m (5 ft 6 1⁄2 in) | 1.585 m (5 ft 2 1⁄2 in) | 25–29 | Measured | 1987–1989 | [14] |
Gambia | 1.680 m (5 ft 6 in) | 1.578 m (5 ft 2 in) | Rural, 21–49 | Measured | 1950–1974 | [20] |
Germany | 1.780 m (5 ft 10 in) | 1.650 m (5 ft 5 in) | Adults | Self-reported | 2005 | [21] |
Germany | 1.810 m (5 ft 11 1⁄2 in) | 1.670 m (5 ft 5 1⁄2 in) | 18–19 | Self-reported | 2005 | [21] |
Greece | 1.781 m (5 ft 10 in) | Conscripts, 18-26 | Measured | 2006–2007 | [22] | |
Greece | 1.759 m (5 ft 9 1⁄2 in) | 1.629 m (5 ft 4 in) | Adults | Measured | 2009 | [23] |
Hong Kong | 1.717 m (5 ft 7 1⁄2 in) | 1.587 m (5 ft 2 1⁄2 in) | 18 | Measured | 2006 | [24] |
Hungary | 1.760 m (5 ft 9 1⁄2 in) | 1.640 m (5 ft 4 1⁄2 in) | Adults | Measured | 2000s | [25] |
India | 1.645 m (5 ft 5 in) | 1.520 m (5 ft 0 in) | 20 | Measured | 2005–2006 | [26][27] |
India | 1.612 m (5 ft 3 1⁄2 in) | 1.521 m (5 ft 0 in) | Rural, 17+ | Measured | 2007 | [28] |
Indonesia | 1.580 m (5 ft 2 in) | 1.470 m (4 ft 10 in) | 50+ | Self-reported | 1997 | [29] |
Indonesia – East Java | 1.624 m (5 ft 4 in) | 1.513 m (4 ft 11 1⁄2 in) | Urban, 19–23 | Measured | 1995 | [30] |
Iran | 1.703 m (5 ft 7 in) | 1.572 m (5 ft 2 in) | 21+ | Measured | 2005 | [31] |
Iran | 1.734 m (5 ft 8 1⁄2 in) | 1.598 m (5 ft 3 in) | 21-25 | Measured | 2005 | [31] |
Iraq - Baghdad | 1.654 m (5 ft 5 in) | 1.558 m (5 ft 1 1⁄2 in) | 18–44 | Measured | 1999–2000 | [32] |
Ireland | 1.774 m (5 ft 10 in) | 1.644 m (5 ft 4 1⁄2 in) | 21-25 | Self Reported | 1997–2002 | [3] |
Israel | 1.756 m (5 ft 9 in) | 1.628 m (5 ft 4 in) | 21 | Measured | 1980–2000 | [33] |
Italy | 1.760 m (5 ft 9 1⁄2 in) | 1.650 m (5 ft 5 in) | 18-40 | Measured | 2005 | [34] |
Jamaica | 1.718 m (5 ft 7 1⁄2 in) | 1.608 m (5 ft 3 1⁄2 in) | 25–74 | Measured | 1994–1996 | |
Japan | 1.715 m (5 ft 7 1⁄2 in) | 1.580 m (5 ft 2 in) | 19 | Measured | 2006 | [36] |
Lithuania | 1.763 m (5 ft 9 1⁄2 in) | Conscripts, 19–25 | Measured | 2006 | [37] | |
Malaysia | 1.647 m (5 ft 5 in) | 1.533 m (5 ft 1⁄2 in) | 20+ | Measured | 1996 | [38] |
Malta | 1.699 m (5 ft 7 in) | 1.599 m (5 ft 3 in) | Adults | Self-reported | 2003 | [39] |
Malta | 1.752 m (5 ft 9 in) | 1.638 m (5 ft 4 1⁄2 in) | 25–34 | Self-reported | 2003 | [39] |
Malawi | 1.660 m (5 ft 5 1⁄2 in) | 1.550 m (5 ft 1 in) | Urban, 16–60 | Measured | 2000 | [40] |
Mali | 1.713 m (5 ft 7 1⁄2 in) | 1.604 m (5 ft 3 in) | Rural adults | Measured | 1992 | [41] |
Mexico – Morelos | 1.670 m (5 ft 5 1⁄2 in) | 1.550 m (5 ft 1 in) | Adults | Self-reported | 1998 | [42] |
Mexico | 1.630 m (5 ft 4 in) | 1.510 m (4 ft 11 1⁄2 in) | 50+ | Measured | 2001 | [43] |
Mongolia | 1.684 m (5 ft 6 1⁄2 in) | 1.577 m (5 ft 2 in) | 25–34 | Measured | 2006 | [44] |
Netherlands | 1.808 m (5 ft 11 in) | 1.678 m (5 ft 6 in) | 20+ | Self-reported | 2008 | [45] |
Netherlands | 1.843 m (6 ft 1⁄2 in) | 1.702 m (5 ft 7 in) | 25–34 | Self-reported | 2008 | [45] |
New Zealand | 1.770 m (5 ft 9 1⁄2 in) | 1.650 m (5 ft 5 in) | 19–45 | Estimates | 1993–2007 | [46] |
New Zealand | 1.745 m (5 ft 8 1⁄2 in) | 1.630 m (5 ft 4 in) | 45–65 | Estimates | 1993–2007 | [46] |
Nigeria | 1.638 m (5 ft 4 1⁄2 in) | 1.578 m (5 ft 2 in) | 18–74 | Measured | 1994–1996 | |
Norway | 1.797 m (5 ft 10 1⁄2 in) | 1.672 m (5 ft 6 in) | Conscripts, 18–19 | Measured | 2008 | [47] |
Peru | 1.640 m (5 ft 4 1⁄2 in) | 1.510 m (4 ft 11 1⁄2 in) | 20+ | Measured | 2005 | [48] |
Philippines | 1.619 m (5 ft 3 1⁄2 in) | 1.502 m (4 ft 11 in) | 20+ | Measured | 2003 | [49] |
Philippines | 1.634 m (5 ft 4 1⁄2 in) | 1.517 m (4 ft 11 1⁄2 in) | 20-39 | Measured | 2003 | [49] |
Portugal | 1.728 m (5 ft 8 in) | Conscripts, 21 | Measured | 1998–99 | [50] | |
Singapore | 1.706 m (5 ft 7 in) | 1.600 m (5 ft 3 in) | 17–25 | 2003 | [51] | |
South Africa | 1.690 m (5 ft 6 1⁄2 in) | 1.590 m (5 ft 2 1⁄2 in) | 25–34 | Measured | 1998 | [52] |
South Korea | 1.739 m (5 ft 8 1⁄2 in) | 1.611 m (5 ft 3 1⁄2 in) | 19 | Measured | 2006 | [53] |
Spain | 1.761 m (5 ft 9 1⁄2 in) | 1.655 m (5 ft 5 in) | 21-25 | Self Reported | 1997–2002 | [3] |
Spain | 1.780 m (5 ft 10 in) | 1.650 m (5 ft 5 in) | 21 | Measured | 1998–2000 | [54] |
Sweden | 1.779 m (5 ft 10 in) | 1.646 m (5 ft 5 in) | 20–74 | [55] | ||
Sweden | 1.815 m (5 ft 11 1⁄2 in) | 1.668 m (5 ft 5 1⁄2 in) | 20–29 | Measured | 2008 | [56] |
Switzerland | 1.754 m (5 ft 9 in) | 1.640 m (5 ft 4 1⁄2 in) | 20–74 | [55] | ||
Switzerland | 1.781 m (5 ft 10 in) | Conscripts, 18–21 | Measured | 2005 | [57] | |
Thailand | 1.675 m (5 ft 6 in) | 1.573 m (5 ft 2 in) | STOU university student | Self-reported | 1991–1995 | [58] |
Turkey – Ankara | 1.740 m (5 ft 8 1⁄2 in) | 1.589 m (5 ft 2 1⁄2 in) | 18-59 | Measured | 2004–2006 | [59] |
Turkey – Ankara | 1.761 m (5 ft 9 1⁄2 in) | 1.620 m (5 ft 4 in) | 18-29 | Measured | 2004–2006 | [59] |
Turkey – Edirne | 1.737 m (5 ft 8 1⁄2 in) | 1.614 m (5 ft 3 1⁄2 in) | 17 | Measured | 2001 | [60] |
U.K. - England | 1.776 m (5 ft 10 in) | 1.637 m (5 ft 4 1⁄2 in) | 25-34 | Measured | 2008 | [61] |
U.K. - England | 1.753 m (5 ft 9 in) | 1.616 m (5 ft 3 1⁄2 in) | Adults | Measured | 2008 | [61] |
U.K. - Scotland | 1.782 m (5 ft 10 in) | 1.635 m (5 ft 4 1⁄2 in) | 25-34 | Measured | 2008 | [62] |
U.K. - Scotland | 1.750 m (5 ft 9 in) | 1.613 m (5 ft 3 1⁄2 in) | Adults | Measured | 2008 | [62] |
U.S. | 1.763 m (5 ft 9 1⁄2 in) | 1.622 m (5 ft 4 in) | All Americans, 20+ | Measured | 2003–2006 | [63] |
U.S. | 1.776 m (5 ft 10 in) | 1.632 m (5 ft 4 1⁄2 in) | All Americans, 20–29 | Measured | 2003–2006 | [63] |
U.S. | 1.789 m (5 ft 10 1⁄2 in) | 1.648 m (5 ft 5 in) | White Americans, 20–39 | Measured | 2003–2006 | [63] |
U.S. | 1.780 m (5 ft 10 in) | 1.632 m (5 ft 4 1⁄2 in) | Black Americans, 20–39 | Measured | 2003–2006 | [63] |
U.S. | 1.706 m (5 ft 7 in) | 1.587 m (5 ft 2 1⁄2 in) | Mexican-Americans, 20–39 | Measured | 2003–2006 | [63] |
Vietnam | 1.621 m (5 ft 4 in) | 1.522 m (5 ft 0 in) | 25–29 | Measured | 1992–1993 | [14] |
This blog is accidently created on 10/10/2010. Therefore I will continue to search and post interesting articles for the public.Thanks again for visiting.
Monday, October 11, 2010
earth average height list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment